Projects
Using data from 8.33K tracked packages and 641K tracked repositories weve determined that the following 2,481 projects, representing 80% of measurable usage, are the most critical in the Django ecosystem.
Projects
| Project | Amount | Downloads | Repos/Packages |
|---|---|---|---|
|
|
$6,615.72 | 34.1M | 115K/2.66K |
|
|
$5,089.79 | 18.4M | 142K/1.1K |
|
|
$2,690.50 | 53.5M | 2.19K/161 |
|
|
$1,810.65 | 10.5M | 20.1K/463 |
|
|
$1,480.30 | 10.2M | 16.2K/212 |
Funding
Donations are distributed on a monthly basis directly to the maintainers and communities behind these projects, where they choose to receive them. Funds are allocated on the basis of a projects criticality, and the total amount of funds available to distribute in a given month.
Projects
| # Number | Amount | Allocated | Funded projects |
|---|---|---|---|
| 10 | $1,360.24 | December 28, 2025 | 22 |
| 9 | $1,627.19 | November 28, 2025 | 25 |
| 8 | $2,003.77 | October 28, 2025 | 30 |
| 7 | $2,486.97 | September 28, 2025 | 35 |
| 6 | $2,447.78 | August 28, 2025 | 35 |
| 5 | $2,378.57 | July 28, 2025 | 34 |
| 4 | $2,349.06 | June 28, 2025 | 34 |
| 3 | $2,326.60 | May 28, 2025 | 36 |
| 2 | $5,297.34 | April 9, 2025 | 65 |
| 1 | $16,869.23 | February 27, 2025 | 45 |
Top funders
These organisations and individuals are committed to supporting the software we use, not just the software we see.
Projects considered for this fund have one of the following topics or keywords: django, django-framework, django-application.
