Apache Spark
Spark is a unified analytics engine for large-scale data processing.
Fund the Apache Spark EcosystemLooking for support
We’ve sourced, indexed, and packaged millions of open source packages into curated funds dedicated to supporting the work of the most critical projects in their respective ecosystems
Support the maintainers behind the most critical components in the Apache Spark ecosystem today
| Project | Downloads | Dependent Repos | Dependent Packages |
|---|---|---|---|
|
|
29.6M | 52K | 8.23K |
|
|
14.9M | 0 | 20 |
|
|
14.9M | 398 | 136 |
|
|
7.48M | 274 | 116 |
|
|
3.91M | 50 | 37 |
|
|
2.4M | 0 | 8 |
|
|
1.32M | 216 | 21 |
|
|
1.32M | 444 | 12 |
|
|
1.23M | 318 | 103 |
|
|
778K | 0 | 0 |
|
|
726K | 50 | 63 |
|
|
560K | 18 | 0 |
|
|
494K | 2 | 5 |
|
|
486K | 4 | 0 |
|
|
385K | 1 | 0 |
|
|
345K | 12 | 16 |
|
|
296K | 279 | 21 |
|
|
278K | 684 | 44 |
|
|
256K | 1 | 0 |
|
|
255K | 5 | 6 |
|
|
244K | 71 | 7 |
|
|
236K | 19 | 21 |
|
|
202K | 5 | 0 |
|
|
201K | 4 | 3 |
|
|
187K | 42 | 36 |
Projects considered for this fund have one of the following topics or keywords: spark, apache-spark.