postcss-plugins
PostCSS Tools and Plugins
Funding Allocations
| Allocation | Amount | Status | Funding Source | Invitation | Accepted | Rejected | Deleted | Expense |
|---|---|---|---|---|---|---|---|---|
| September-2025 | $50.00 | Paid | opencollective.com | |||||
| August-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| July-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| June-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| May-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| March-2025 | $50.00 | Paid | opencollective.com | |||||
| December-2024 | $610.24 | Paid | opencollective.com | |||||
| Total from JavaScript | $910.24 | |||||||
Total Allocated: $910.24