jest
Delightful JavaScript Testing.
Funding Allocations
| Allocation | Amount | Status | Funding Source | Invitation | Accepted | Rejected | Deleted | Expense |
|---|---|---|---|---|---|---|---|---|
| April-2026 | $92.80 | Paid | opencollective.com | |||||
| March-2026 | $186.65 | Paid | opencollective.com | |||||
| February-2026 | $602.99 | Paid | opencollective.com | |||||
| September-2025 | $50.00 | Paid | opencollective.com | |||||
| August-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| July-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| June-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| May-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| March-2025 | $143.25 | Paid | opencollective.com | |||||
| December-2024 | $2,236.18 | Paid | opencollective.com | |||||
| Total from JavaScript | $3,511.87 | |||||||
Total Allocated: $3,511.87