rollup
Next-generation ES module bundler
Funding Allocations
| Allocation | Amount | Status | Funding Source | Invitation | Accepted | Rejected | Deleted | Expense |
|---|---|---|---|---|---|---|---|---|
| April-2026 | $50.00 | Paid | opencollective.com | |||||
| March-2026 | $50.00 | Paid | opencollective.com | |||||
| February-2026 | $100.94 | Paid | opencollective.com | |||||
| September-2025 | $50.00 | Paid | opencollective.com | |||||
| August-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| July-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| June-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| March-2025 | $50.00 | Paid | opencollective.com | |||||
| December-2024 | $243.74 | Paid | opencollective.com | |||||
| Total from JavaScript | $694.68 | |||||||
Total Allocated: $694.68