eslint
Find and fix problems in your JavaScript code.
Funding Allocations
| Allocation | Amount | Status | Funding Source | Invitation | Accepted | Rejected | Deleted | Expense |
|---|---|---|---|---|---|---|---|---|
| April-2026 | $50.00 | Paid | opencollective.com | |||||
| March-2026 | $63.46 | Paid | opencollective.com | |||||
| February-2026 | $228.53 | Paid | opencollective.com | |||||
| September-2025 | $50.00 | Paid | opencollective.com | |||||
| August-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| July-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| June-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| May-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| March-2025 | $50.00 | Paid | opencollective.com | |||||
| December-2024 | $673.72 | Paid | opencollective.com | |||||
| Total from JavaScript | $1,315.71 | |||||||
Total Allocated: $1,315.71