importlib_metadata
Library to access metadata for Python packages
Funding Allocations
| Allocation | Amount | Status | Funding Source | Invitation | Accepted | Rejected | Deleted | Expense |
|---|---|---|---|---|---|---|---|---|
| May-2026 | $50.00 | Paid | github.com | |||||
| April-2026 | $50.00 | Paid | github.com | |||||
| February-2026 | $50.00 | Invitation Pending | github.com |
ja****@jaraco.com
Deadline: Feb 15, 2026 |
#285811
PENDING |
|||
| December-2025 | $50.00 | Invitation Pending | github.com |
ja****@jaraco.com
Deadline: Dec 15, 2025 |
#277898
PENDING |
|||
| November-2025 | $50.00 | Awaiting Payment | github.com | |||||
| October-2025 | $50.00 | Awaiting Payment | github.com | |||||
| September-2025 | $50.00 | Awaiting Payment | github.com | |||||
| August-2025 | $50.00 | Awaiting Payment | github.com | |||||
| July-2025 | $50.00 | Awaiting Payment | github.com | |||||
| June-2025 | $50.00 | Awaiting Payment | github.com | |||||
| May-2025 | $50.00 | Awaiting Payment | github.com | |||||
| March-2025 | $50.00 | Paid | github.com |
ja****@jaraco.com
Deadline: Mar 20, 2025 |
#243313
PAID |
|||
| December-2024 | $179.63 | Paid | github.com |
ja****@jaraco.com
Deadline: Dec 18, 2024 |
#239730
PAID |
|||
| Total from Python | $779.63 | |||||||
Total Allocated: $779.63