setuptools
Official project repository for the Setuptools build system
Funding Allocations
| Allocation | Amount | Status | Funding Source | Invitation | Accepted | Rejected | Deleted | Expense |
|---|---|---|---|---|---|---|---|---|
| June-2026 | $50.00 | Paid | github.com | |||||
| May-2026 | $50.00 | Paid | github.com | |||||
| April-2026 | $65.01 | Paid | github.com | |||||
| March-2026 | $50.00 | Invitation Pending | github.com |
in**@pypa.io
Deadline: Mar 15, 2026 |
#289785
PENDING |
|||
| February-2026 | $50.00 | Invitation Pending | github.com |
in**@pypa.io
Deadline: Feb 15, 2026 |
#285797
PENDING |
|||
| January-2026 | $50.00 | Invitation Pending | github.com |
in**@pypa.io
Deadline: Jan 15, 2026 |
#281403
PENDING |
|||
| December-2025 | $50.00 | Invitation Pending | github.com |
in**@pypa.io
Deadline: Dec 15, 2025 |
#277891
PENDING |
|||
| November-2025 | $50.00 | Awaiting Payment | github.com | |||||
| October-2025 | $50.00 | Awaiting Payment | github.com | |||||
| September-2025 | $50.00 | Awaiting Payment | github.com | |||||
| August-2025 | $50.00 | Awaiting Payment | github.com | |||||
| July-2025 | $50.00 | Awaiting Payment | github.com | |||||
| June-2025 | $50.00 | Awaiting Payment | github.com | |||||
| May-2025 | $50.00 | Awaiting Payment | github.com | |||||
| March-2025 | $66.00 | Paid | github.com |
in**@pypa.io
Deadline: Mar 20, 2025 |
#243289
PAID |
|||
| December-2024 | $252.48 | Paid | github.com |
in**@pypa.io
Deadline: Dec 18, 2024 |
#239725
PAID |
|||
| Total from Python | $1,033.49 | |||||||
Total Allocated: $1,033.49