Projects
Using data from 587K tracked packages and 13.4M tracked repositories weve determined that the following 563 projects, representing 80% of measurable usage, are the most critical in the Rust ecosystem.
Projects
| Project | Amount | Downloads | Repos/Packages |
|---|---|---|---|
|
|
$2,714.72 | 7.14B | 397K/16.4K |
|
|
$2,242.40 | 3.25B | 181K/47.5K |
|
|
$1,936.88 | 3.21B | 228K/26K |
|
|
$1,933.25 | 2.94B | 166K/16.3K |
|
|
$1,688.89 | 3.49B | 417K/6.04K |
Funding
Donations are distributed on a monthly basis directly to the maintainers and communities behind these projects, where they choose to receive them. Funds are allocated on the basis of a projects criticality, and the total amount of funds available to distribute in a given month.
Projects
| # Number | Round | Amount | Allocated | Funded projects |
|---|---|---|---|---|
| 14 | April 2026 | $3,218.28 | 28/04/2026 | 61 |
| 13 | March 2026 | $3,647.46 | 28/03/2026 | 68 |
| 12 | February 2026 | $5,646.89 | 28/02/2026 | 98 |
| 11 | January 2026 | $2,721.84 | 28/01/2026 | 53 |
| 10 | December 2025 | $4,062.28 | 28/12/2025 | 75 |
| 9 | November 2025 | $4,530.46 | 28/11/2025 | 82 |
| 8 | October 2025 | $5,048.81 | 28/10/2025 | 90 |
| 7 | September 2025 | $5,595.28 | 28/09/2025 | 99 |
| 6 | August 2025 | $5,614.93 | 28/08/2025 | 100 |
| 5 | July 2025 | $5,603.05 | 28/07/2025 | 99 |
| 4 | June 2025 | $5,592.65 | 28/06/2025 | 99 |
| 3 | May 2025 | $5,613.38 | 28/05/2025 | 98 |
| 2 | March 2025 | $8,291.80 | 09/04/2025 | 135 |
| 1 | December 2024 | $16,869.82 | 27/02/2025 | 87 |
Top funders
These organisations and individuals are committed to supporting the software we use, not just the software we see.
Projects considered for this fund are the most critical packages published to crates.io.


