Ecosyste.ms: Funds

An open API service for providing issue and pull request metadata for open source projects.

Rust: 2024-09

Total: $10,000.00
Projects: 540
Minimum: $1.00

Weights
# Project Amount Score Downloads Dependent Repos Dependent Pkgs Platform
1 https://github.com/rust-lang/futures-rs $269.12 0.421 1,687,765,404 396,578 16,407 Unknown
2 https://github.com/microsoft/windows-rs $240.37 0.3761 1,525,143,684 521,855 1,191 Unknown
3 https://github.com/serde-rs/serde $227.15 0.3554 722,758,282 180,505 47,519 Unknown
4 https://github.com/rust-random/rand $200.99 0.3145 1,154,850,767 264,920 17,987 Unknown
5 https://github.com/tokio-rs/tokio $192.88 0.3018 883,664,021 227,748 26,024 github.com
6 https://github.com/rustwasm/wasm-bindgen $181.22 0.2835 822,504,652 419,649 6,055 Unknown
7 https://github.com/rust-lang/regex $143.16 0.224 920,236,064 179,633 11,040 Unknown
8 https://github.com/tokio-rs/tracing $142.56 0.2231 899,555,300 170,404 12,141 Unknown
9 https://github.com/servo/rust-url $136.91 0.2142 860,785,557 206,696 7,750 Unknown
10 https://github.com/RustCrypto/utils $123.31 0.1929 914,349,761 198,672 1,938 Unknown
11 https://github.com/clap-rs/clap $123.24 0.1928 671,057,974 94,305 18,302 opencollective.com
12 https://github.com/crossbeam-rs/crossbeam $118.18 0.1849 867,059,905 179,527 3,122 Unknown
13 https://github.com/serde-rs/json $115.45 0.1806 316,645,075 80,323 26,685 Unknown
14 https://github.com/Amanieu/parking_lot $111.79 0.1749 826,391,977 168,072 2,969 Unknown
15 https://github.com/dtolnay/thiserror $109.57 0.1714 495,412,231 111,240 16,658 github.com
16 https://github.com/rust-lang/log $98.51 0.1541 313,351,805 98,323 18,842 Unknown
17 https://github.com/dtolnay/syn $95.18 0.1489 592,033,730 109,931 8,707 github.com
18 https://github.com/RustCrypto/hashes $85.0 0.133 547,039,010 106,921 6,440 Unknown
19 https://github.com/dtolnay/quote $80.71 0.1263 412,542,820 106,671 8,650 github.com
20 https://github.com/rust-lang/libc $80.32 0.1257 394,910,394 124,383 7,305 Unknown
21 https://github.com/dtolnay/proc-macro2 $77.0 0.1205 420,598,880 104,726 7,224 github.com
22 https://github.com/rust-lang-nursery/lazy-static.rs $76.69 0.12 286,942,832 103,112 11,027 Unknown
23 https://github.com/time-rs/time $73.0 0.1142 541,455,539 93,863 3,363 github.com
24 https://github.com/dtolnay/anyhow $70.56 0.1104 219,218,913 46,716 15,807 github.com
25 https://github.com/toml-rs/toml $70.03 0.1096 465,554,366 95,788 5,116 Unknown
26 https://github.com/bitflags/bitflags $64.78 0.1014 417,164,983 104,118 2,865 Unknown
27 https://github.com/chronotope/chrono $56.69 0.0887 200,113,856 44,593 11,377 Unknown
28 https://github.com/matklad/once_cell $56.06 0.0877 296,143,547 70,561 6,055 Unknown
29 https://github.com/marshallpierce/rust-base64 $55.48 0.0868 370,510,176 60,264 4,847 Unknown
30 https://github.com/rust-num/num-traits $49.74 0.0778 278,384,665 74,440 4,167 Unknown
31 https://github.com/tokio-rs/bytes $49.37 0.0773 242,558,698 57,683 6,246 Unknown
32 https://github.com/servo/core-foundation-rs $47.69 0.0746 186,103,927 131,076 559 Unknown
33 https://github.com/rust-phf/rust-phf $47.66 0.0746 379,693,477 69,261 782 Unknown
34 https://github.com/BurntSushi/memchr $47.29 0.074 320,643,132 91,118 650 Unknown
35 https://github.com/cuviper/autocfg $46.87 0.0733 329,632,318 92,236 107 Unknown
36 https://github.com/smithy-lang/smithy-rs $46.86 0.0733 330,211,025 18,989 6,803 Unknown
37 https://github.com/rust-lang/hashbrown $46.43 0.0726 380,378,932 59,749 1,088 Unknown
38 https://github.com/rust-lang/cc-rs $46.39 0.0726 289,266,881 75,612 2,188 Unknown
39 https://github.com/rust-random/getrandom $45.14 0.0706 325,640,258 72,510 1,077 Unknown
40 https://github.com/rust-itertools/itertools $45.04 0.0705 270,495,953 35,426 5,915 Unknown
41 https://github.com/BurntSushi/byteorder $44.01 0.0689 218,359,579 69,261 3,901 Unknown
42 https://github.com/dtolnay/itoa $43.97 0.0688 332,160,150 76,077 293 github.com
43 https://github.com/indexmap-rs/indexmap $43.89 0.0687 308,913,508 60,616 2,133 Unknown
44 https://github.com/rayon-rs/rayon $43.52 0.0681 267,396,511 55,261 3,607 Unknown
45 https://github.com/tower-rs/tower $43.49 0.0681 329,969,858 51,791 2,166 Unknown
46 https://github.com/RustCrypto/formats $43.37 0.0679 442,981,722 33,101 670 Unknown
47 https://github.com/rust-cli/env_logger $43.12 0.0675 179,867,714 34,638 7,813 Unknown
48 https://github.com/TedDriggs/darling $42.63 0.0667 379,505,072 56,170 602 Unknown
49 https://github.com/servo/rust-smallvec $42.51 0.0665 285,220,904 67,564 1,617 Unknown
50 https://github.com/seanmonstar/reqwest $41.32 0.0646 131,469,123 25,230 9,368 github.com
51 https://github.com/tokio-rs/prost $40.06 0.0627 357,711,187 27,293 2,374 Unknown
52 https://github.com/dtolnay/ryu $40.04 0.0626 290,605,107 71,941 165 github.com
53 https://github.com/taiki-e/pin-project $39.03 0.0611 306,812,941 54,719 928 github.com
54 https://github.com/rust-random/rngs $38.89 0.0608 210,910,384 88,716 548 Unknown
55 https://gitlab.com/CreepySkeleton/proc-macro-error $38.3 0.0599 252,681,883 71,935 605 Unknown
56 https://github.com/BurntSushi/aho-corasick $37.98 0.0594 298,265,972 66,037 144 Unknown
57 https://github.com/Stebalien/tempfile $37.85 0.0592 183,561,120 43,729 4,916 Unknown
58 https://github.com/SergioBenitez/version_check $37.79 0.0591 258,189,150 75,566 174 Unknown
59 https://github.com/seanmonstar/num_cpus $37.78 0.0591 222,548,758 68,814 1,664 github.com
60 https://github.com/sfackler/rust-openssl $36.86 0.0577 239,909,580 58,068 1,625 Unknown
61 https://github.com/rust-cli/anstyle $36.66 0.0574 413,758,922 34,010 180 Unknown
62 https://github.com/bluss/scopeguard $35.92 0.0562 248,404,397 67,406 264 Unknown
63 https://github.com/dtolnay/async-trait $35.81 0.056 157,441,501 27,917 6,346 github.com
64 https://github.com/sfackler/foreign-types $35.6 0.0557 229,364,959 73,958 88 Unknown
65 https://github.com/hyperium/http $34.94 0.0547 190,993,692 42,695 3,729 Unknown
66 https://github.com/dtolnay/semver $34.93 0.0547 257,836,959 48,695 1,472 github.com
67 https://github.com/pest-parser/pest $34.91 0.0546 262,064,053 45,067 1,512 opencollective.com
68 https://github.com/dtolnay/unicode-ident $34.58 0.0541 257,947,001 61,426 56 github.com
69 https://github.com/rapidfuzz/strsim-rs $34.36 0.0538 262,343,309 57,144 515 github.com
70 https://github.com/unicode-rs/unicode-xid $34.11 0.0534 210,195,531 73,724 149 Unknown
71 https://github.com/rayon-rs/either $34.11 0.0534 246,939,214 53,651 904 Unknown
72 https://github.com/hyperium/hyper $34.03 0.0532 185,106,013 38,107 3,918 github.com
73 https://github.com/uuid-rs/uuid $33.99 0.0532 176,659,664 33,053 4,617 Unknown
74 https://github.com/actix/actix-net $33.58 0.0525 224,345,625 57,435 942 Unknown
75 https://github.com/cryptocorrosion/cryptocorrosion $33.12 0.0518 227,868,294 67,052 32 github.com
76 https://github.com/withoutboats/heck $33.09 0.0518 266,612,076 48,472 836 Unknown
77 https://github.com/Peternator7/strum $33.06 0.0517 230,071,649 26,067 3,434 Unknown
78 https://github.com/apache/thrift $32.97 0.0516 24,565,463 59,313 6,162 Unknown
79 https://github.com/taiki-e/pin-project-lite $32.58 0.051 231,706,669 53,409 755 github.com
80 https://github.com/KokaKiwi/rust-hex $32.17 0.0503 154,190,673 33,666 4,594 Unknown
81 https://github.com/tokio-rs/mio $31.64 0.0495 221,067,501 54,761 546 Unknown
82 https://github.com/bytecodealliance/wasi-rs $31.17 0.0488 151,055,194 79,910 113 Unknown
83 https://github.com/tokio-rs/slab $31.12 0.0487 208,532,396 57,925 441 Unknown
84 https://github.com/servo/rust-fnv $30.79 0.0482 196,214,792 58,608 789 Unknown
85 https://github.com/rust-num/num-integer $30.59 0.0479 200,652,922 60,192 412 Unknown
86 https://github.com/vorner/signal-hook $30.27 0.0474 218,094,905 50,106 530 Unknown
87 https://github.com/RustCrypto/traits $29.84 0.0467 492,097,250 99,210 1,046 Unknown
88 https://github.com/softprops/atty $29.64 0.0464 166,515,282 58,336 1,009 Unknown
89 https://github.com/rust-lang/socket2 $29.59 0.0463 238,678,352 42,846 386 Unknown
90 https://github.com/Frommi/miniz_oxide $29.39 0.046 220,666,345 50,915 117 Unknown
91 https://github.com/fizyk20/generic-array $29.11 0.0456 221,268,792 45,087 511 Unknown
92 https://github.com/hermit-os/hermit-rs $29.02 0.0454 136,780,040 76,231 11 Unknown
93 https://github.com/rust-lang/pkg-config-rs $28.87 0.0452 187,118,266 52,568 879 Unknown
94 https://github.com/Gilnaa/memoffset $28.31 0.0443 235,849,646 43,080 216 Unknown
95 https://github.com/unicode-rs/unicode-normalization $27.73 0.0434 201,821,910 50,941 222 Unknown
96 https://github.com/bluss/arrayvec $27.53 0.0431 174,450,437 51,299 804 Unknown
97 https://github.com/unicode-rs/unicode-width $27.29 0.0427 181,426,229 48,322 633 Unknown
98 https://github.com/bheisler/criterion.rs $27.11 0.0424 110,625,028 16,388 5,478 Unknown
99 https://github.com/rust-bakery/nom $26.98 0.0422 178,222,462 31,948 2,104 Unknown
100 https://github.com/BurntSushi/termcolor $26.95 0.0422 182,358,516 49,192 554 Unknown
101 https://github.com/paholg/typenum $26.75 0.0419 195,072,394 47,355 343 Unknown
102 https://github.com/servo/unicode-bidi $26.63 0.0417 196,382,578 49,788 33 Unknown
103 https://github.com/rust-lang/flate2-rs $26.57 0.0416 158,869,390 37,735 1,969 Unknown
104 https://github.com/djc/rustc-version-rs $26.27 0.0411 186,023,589 43,436 705 github.com
105 https://github.com/gyscos/zstd-rs $26.24 0.0411 241,101,790 30,874 507 Unknown
106 https://github.com/BurntSushi/walkdir $26.13 0.0409 145,759,380 36,791 2,258 Unknown
107 https://github.com/Lokathor/tinyvec $25.44 0.0398 187,597,474 46,575 152 Unknown
108 https://github.com/smol-rs/fastrand $25.41 0.0398 192,783,527 40,112 605 Unknown
109 https://github.com/hyperium/mime $24.77 0.0388 151,916,171 37,678 1,519 Unknown
110 https://github.com/mgeisler/textwrap $24.61 0.0385 179,186,172 42,227 375 Unknown
111 https://github.com/paritytech/parity-common $24.1 0.0377 147,619,353 43,268 862 Unknown
112 https://github.com/bytecodealliance/rustix $23.9 0.0374 193,261,774 36,039 159 Unknown
113 https://github.com/TeXitoi/structopt $23.74 0.0372 94,396,757 24,190 3,947 Unknown
114 https://github.com/tkaitchuck/ahash $23.33 0.0365 197,714,050 29,161 724 Unknown
115 https://github.com/nix-rust/nix $23.33 0.0365 170,556,607 23,155 1,715 Unknown
116 https://github.com/srijs/rust-crc32fast $23.28 0.0364 166,519,306 40,734 288 Unknown
117 https://github.com/seanmonstar/httparse $23.16 0.0362 164,007,813 42,473 305 github.com
118 https://github.com/Amanieu/thread_local-rs $23.15 0.0362 166,902,996 41,835 121 Unknown
119 https://github.com/hyperium/http-body $23.09 0.0361 192,769,843 32,300 614 Unknown
120 https://github.com/Soveu/tinyvec_macros $22.96 0.0359 174,107,599 40,345 2 Unknown
121 https://github.com/rust-lang/glob $22.65 0.0354 138,943,987 33,045 1,673 Unknown
122 https://github.com/dtolnay/paste $22.43 0.0351 147,716,452 26,130 1,837 github.com
123 https://github.com/kornelski/rust-security-framework $22.42 0.0351 114,142,932 56,684 53 Unknown
124 https://github.com/fitzgen/bumpalo $22.17 0.0347 109,324,194 55,132 145 Unknown
125 https://github.com/hyperium/h2 $21.99 0.0344 173,761,148 34,976 82 github.com
126 https://github.com/sebcrozet/instant $21.85 0.0342 134,710,189 46,058 248 Unknown
127 https://github.com/unicode-rs/unicode-segmentation $21.6 0.0338 141,922,594 37,966 597 Unknown
128 https://github.com/sunfishcode/linux-raw-sys $21.39 0.0335 176,737,247 36,061 11 Unknown
129 https://github.com/BurntSushi/winapi-util $21.27 0.0333 91,316,583 59,492 34 Unknown
130 https://github.com/mvdnes/spin-rs $21.2 0.0332 186,629,926 26,200 304 Unknown
131 https://github.com/actix/actix-web $20.69 0.0324 111,622,376 30,256 1,788 github.com
132 https://github.com/ogham/rust-ansi-term $20.58 0.0322 119,858,093 37,809 878 Unknown
133 https://github.com/nox/serde_urlencoded $20.1 0.0315 133,920,107 35,091 654 Unknown
134 https://github.com/rust-lang/backtrace-rs $19.94 0.0312 143,107,048 31,165 540 Unknown
135 https://github.com/rustls/rustls $19.5 0.0305 166,871,852 18,497 887 Unknown
136 https://github.com/strawlab/iana-time-zone $19.43 0.0304 167,496,648 29,626 15 Unknown
137 https://github.com/bincode-org/bincode $19.37 0.0303 80,191,811 21,727 2,961 Unknown
138 https://github.com/BurntSushi/same-file $19.28 0.0302 136,710,040 36,226 51 Unknown
139 https://github.com/seanmonstar/try-lock $19.16 0.03 146,872,406 32,872 8 Unknown
140 https://github.com/tailhook/humantime $19.02 0.0298 143,834,051 27,749 525 Unknown
141 https://github.com/seanmonstar/want $18.99 0.0297 149,695,196 32,878 5 Unknown
142 https://github.com/briansmith/ring $18.94 0.0296 146,377,562 21,301 996 Unknown
143 https://github.com/pyo3/pyo3 $18.88 0.0295 191,329,609 10,396 734 github.com
144 https://github.com/hsivonen/encoding_rs $18.74 0.0293 134,285,687 31,031 389 Unknown
145 https://github.com/pyfisch/httpdate $18.55 0.029 146,724,748 29,446 114 Unknown
146 https://github.com/lambda-fairy/rust-errno $18.45 0.0289 123,638,051 37,322 235 Unknown
147 https://github.com/rust-num/num-bigint $18.31 0.0287 137,920,593 20,513 1,081 Unknown
148 https://github.com/BurntSushi/rust-csv $18.29 0.0286 128,157,944 19,639 1,404 Unknown
149 https://github.com/Alexhuszagh/rust-lexical $18.07 0.0283 170,622,435 20,925 105 Unknown
150 https://github.com/RustCrypto/MACs $18.01 0.0282 138,642,054 20,342 936 Unknown
151 https://github.com/rust-lang/rustc-demangle $17.89 0.028 146,814,370 26,842 104 Unknown
152 https://github.com/dalek-cryptography/subtle $17.88 0.028 144,468,476 24,170 425 Unknown
153 https://github.com/gimli-rs/gimli $17.8 0.0279 144,978,276 29,060 85 Unknown
154 https://github.com/open-telemetry/opentelemetry-rust $17.79 0.0278 180,568,116 8,866 776 Unknown
155 https://github.com/tokio-rs/axum $16.91 0.0265 144,476,352 10,257 1,313 Unknown
156 https://github.com/JelteF/derive_more $16.9 0.0264 80,293,500 24,556 1,801 Unknown
157 https://github.com/XAMPPRocky/remove_dir_all $16.79 0.0263 85,823,616 41,020 82 Unknown
158 https://github.com/hyperium/tonic $16.55 0.0259 144,865,263 7,236 1,440 Unknown
159 https://github.com/rust-lang/cargo $16.49 0.0258 133,146,815 17,042 843 Unknown
160 https://github.com/dtolnay/cxx $16.49 0.0258 98,234,260 33,612 329 github.com
161 https://github.com/xdg-rs/dirs $16.45 0.0258 117,009,943 27,441 441 Unknown
162 https://github.com/illicitonion/num_enum $16.37 0.0256 102,234,306 28,887 624 Unknown
163 https://github.com/alexcrichton/openssl-probe $16.36 0.0256 121,638,017 29,801 78 Unknown
164 https://github.com/tokio-rs/async-stream $16.19 0.0253 142,659,215 15,965 575 Unknown
165 https://github.com/assert-rs/predicates-rs $16.11 0.0252 143,298,898 12,195 903 Unknown
166 https://github.com/RustCrypto/block-ciphers $16.07 0.0252 119,427,169 21,263 670 Unknown
167 https://github.com/briansmith/untrusted $15.95 0.025 146,205,046 20,963 118 Unknown
168 https://github.com/mcgoo/vcpkg-rs $15.95 0.025 92,864,708 35,677 88 Unknown
169 https://github.com/gimli-rs/object $15.91 0.0249 151,386,963 17,527 161 Unknown
170 https://github.com/nagisa/rust_libloading $15.79 0.0247 122,475,296 21,435 487 Unknown
171 https://github.com/retep998/winapi-rs $15.76 0.0247 3,040,640 2,947 75 patreon.com
172 https://github.com/dalek-cryptography/curve25519-dalek $15.72 0.0246 110,475,861 19,232 999 Unknown
173 https://github.com/jonasbb/serde_with $15.54 0.0243 121,169,598 16,995 1,090 Unknown
174 https://github.com/steveklabnik/semver-parser $15.28 0.0239 91,499,502 34,388 25 Unknown
175 https://github.com/dtolnay/rustversion $15.26 0.0239 119,875,164 20,950 434 github.com
176 https://github.com/krisprice/ipnet $15.24 0.0239 120,894,554 23,005 202 Unknown
177 https://github.com/plotters-rs/plotters $15.09 0.0236 139,483,683 15,787 269 Unknown
178 https://github.com/BurntSushi/ripgrep $15.0 0.0235 105,793,688 20,104 765 Unknown
179 https://github.com/sfackler/rust-native-tls $14.86 0.0233 94,593,666 25,860 602 Unknown
180 https://github.com/rust-lang/rustc-hash $14.75 0.0231 106,368,217 19,670 738 Unknown
181 https://github.com/rustls/tokio-rustls $14.72 0.023 130,673,446 14,927 484 Unknown
182 https://github.com/Lokathor/bytemuck $14.71 0.023 78,143,489 24,502 1,106 github.com
183 https://github.com/rutrum/convert-case $14.54 0.0228 93,597,995 23,677 650 Unknown
184 https://github.com/contain-rs/vec-map $14.54 0.0228 88,702,105 31,132 74 Unknown
185 https://github.com/rust-lang/rust-bindgen $14.53 0.0227 78,711,872 12,109 2,062 Unknown
186 https://github.com/BurntSushi/bstr $14.42 0.0226 106,026,482 22,709 332 Unknown
187 https://github.com/bkchr/proc-macro-crate $14.28 0.0224 105,831,284 23,406 303 Unknown
188 https://github.com/gimli-rs/addr2line $14.07 0.022 134,995,154 17,339 36 Unknown
189 https://github.com/harryfei/which-rs $13.97 0.0219 122,266,617 13,694 633 Unknown
190 https://github.com/tailhook/quick-error $13.88 0.0217 101,769,670 21,362 423 Unknown
191 https://github.com/rust-num/num-rational $13.81 0.0216 95,886,361 25,794 192 Unknown
192 https://github.com/seanmonstar/unicase $13.73 0.0215 98,107,490 24,505 201 Unknown
193 https://github.com/rustls/webpki-roots $13.68 0.0214 116,961,776 15,800 372 Unknown
194 https://github.com/contain-rs/linked-hash-map $13.59 0.0213 97,837,781 21,841 324 Unknown
195 https://github.com/launchbadge/sqlx $13.52 0.0212 111,924,102 12,745 807 Unknown
196 https://github.com/ferrilab/ferrilab $13.4 0.021 115,856,866 18,280 91 Unknown
197 https://github.com/rust-num/num $13.29 0.0208 62,597,810 13,152 1,964 Unknown
198 https://github.com/rustls/pemfile $13.27 0.0208 115,618,596 14,097 429 Unknown
199 https://github.com/Alexhuszagh/minimal-lexical $13.12 0.0205 119,574,906 17,172 4 Unknown
200 https://github.com/dtolnay/indoc $13.1 0.0205 122,027,013 8,721 821 github.com
201 https://github.com/gentoo90/winreg-rs $13.08 0.0205 65,375,732 32,200 171 Unknown
202 https://github.com/rustls/sct.rs $13.02 0.0204 115,895,574 17,277 10 Unknown
203 https://github.com/image-rs/image $12.94 0.0202 34,797,400 15,485 2,423 Unknown
204 https://github.com/alexcrichton/filetime $12.9 0.0202 86,504,628 23,697 259 Unknown
205 https://github.com/alacritty/vte $12.86 0.0201 114,329,224 18,751 64 Unknown
206 https://github.com/rustls/hyper-rustls $12.83 0.0201 98,314,856 10,817 1,046 Unknown
207 https://github.com/hawkw/sharded-slab $12.82 0.0201 108,168,812 18,640 20 github.com
208 https://github.com/rust-lang/jobserver-rs $12.77 0.02 107,745,306 20,124 31 Unknown
209 https://github.com/hyperium/hyper-tls $12.75 0.02 90,250,114 19,474 536 Unknown
210 https://github.com/petgraph/petgraph $12.69 0.0199 103,240,689 13,054 615 Unknown
211 https://github.com/jedisct1/rust-siphash $12.22 0.0191 99,146,589 18,082 135 Unknown
212 https://github.com/RustCrypto/signatures $12.08 0.0189 101,512,934 15,947 190 Unknown
213 https://github.com/BurntSushi/ucd-generate $11.88 0.0186 84,733,227 22,914 32 Unknown
214 https://github.com/steffengy/schannel-rs $11.71 0.0183 56,841,189 30,227 16 Unknown
215 https://github.com/yoshuawuyts/miow $11.62 0.0182 38,747,699 35,121 31 Unknown
216 https://github.com/RustCrypto/universal-hashes $11.59 0.0181 98,647,990 16,429 30 Unknown
217 https://github.com/dylni/os_str_bytes $11.5 0.018 85,630,905 20,759 51 Unknown
218 https://github.com/briansmith/webpki $11.42 0.0179 84,603,464 17,480 267 Unknown
219 https://github.com/petgraph/fixedbitset $11.4 0.0178 102,480,138 14,044 83 Unknown
220 https://github.com/smol-rs/event-listener $11.39 0.0178 102,825,854 15,911 117 Unknown
221 https://github.com/rust-num/num-iter $11.36 0.0178 82,851,502 21,591 34 Unknown
222 https://github.com/TedDriggs/ident_case $11.28 0.0176 89,250,590 18,712 14 Unknown
223 https://github.com/mystor/synstructure $11.24 0.0176 78,257,549 20,867 131 Unknown
224 https://github.com/rust-num/num-complex $11.05 0.0173 83,283,403 15,617 363 Unknown
225 https://github.com/indiv0/lazycell $11.02 0.0172 80,746,414 19,623 55 Unknown
226 https://github.com/rust-pretty-assertions/rust-pretty-assertions $10.98 0.0172 47,766,316 5,599 2,225 Unknown
227 https://github.com/colin-kiegel/rust-derive-builder $10.91 0.0171 80,767,253 11,257 758 Unknown
228 https://github.com/storyyeller/stable_deref_trait $10.81 0.0169 75,733,919 20,395 103 Unknown
229 https://github.com/ia0/data-encoding $10.75 0.0168 86,360,964 11,764 491 Unknown
230 https://github.com/rust-lang/git2-rs $10.74 0.0168 74,809,928 9,522 1,017 Unknown
231 https://github.com/bytecodealliance/wasm-tools $10.56 0.0165 82,117,407 11,361 575 Unknown
232 https://github.com/hawkw/matchers $10.54 0.0165 91,064,409 15,171 2 Unknown
233 https://github.com/sunfishcode/io-lifetimes $10.5 0.0164 87,103,610 16,405 41 Unknown
234 https://github.com/enarx/ciborium $10.43 0.0163 104,053,970 9,095 170 Unknown
235 https://github.com/abonander/mime_guess $10.35 0.0162 72,153,934 15,402 503 Unknown
236 https://github.com/alexcrichton/tar-rs $10.01 0.0157 49,011,809 16,082 928 Unknown
237 https://github.com/dropbox/rust-alloc-no-stdlib $9.99 0.0156 82,465,709 15,616 10 Unknown
238 https://github.com/reem/rust-ordered-float $9.98 0.0156 82,127,009 9,439 558 Unknown
239 https://github.com/droundy/arrayref $9.9 0.0155 58,170,839 18,580 365 Unknown
240 https://github.com/stepancheg/rust-protobuf $9.89 0.0155 77,200,960 7,679 813 Unknown
241 https://github.com/tokio-rs/tls $9.88 0.0155 74,863,000 15,142 198 Unknown
242 https://github.com/starkat99/half-rs $9.88 0.0155 87,677,079 11,901 265 github.com
243 https://github.com/comex/rust-shlex $9.86 0.0154 88,449,267 12,814 208 Unknown
244 https://github.com/winnow-rs/winnow $9.82 0.0154 94,203,894 10,125 87 Unknown
245 https://github.com/dirs-dev/dirs-sys-rs $9.81 0.0154 77,252,744 16,116 10 Unknown
246 https://github.com/alexcrichton/scoped-tls $9.74 0.0152 58,995,421 21,245 83 Unknown
247 https://github.com/rust-lang/libm $9.69 0.0152 79,291,552 12,022 302 Unknown
248 https://github.com/smol-rs/futures-lite $9.67 0.0151 67,559,916 12,854 521 Unknown
249 https://github.com/bluejekyll/trust-dns $9.66 0.0151 68,797,849 13,381 426 Unknown
250 https://github.com/RustCrypto/password-hashes $9.58 0.015 70,190,677 11,967 501 Unknown
251 https://github.com/eyre-rs/eyre $9.57 0.015 51,734,448 6,860 1,490 Unknown
252 https://github.com/mcarton/rust-derivative $9.49 0.0149 61,987,315 12,480 646 Unknown
253 https://github.com/RustCrypto/AEADs $9.45 0.0148 64,195,460 11,359 667 Unknown
254 https://github.com/async-rs/async-std $9.44 0.0148 27,500,355 6,977 2,097 Unknown
255 https://github.com/sunfishcode/is-terminal $9.44 0.0148 84,511,982 12,197 177 Unknown
256 https://github.com/xacrimon/dashmap $9.4 0.0147 74,673,143 5,780 874 Unknown
257 https://github.com/Marwes/combine $9.26 0.0145 55,190,139 19,793 106 Unknown
258 https://github.com/cesarb/constant_time_eq $9.2 0.0144 67,466,423 16,598 68 Unknown
259 https://github.com/reem/rust-void $9.16 0.0143 51,294,284 18,028 355 Unknown
260 https://github.com/deprecrated/net2-rs $9.11 0.0143 43,794,853 21,427 195 Unknown
261 https://github.com/console-rs/console $9.07 0.0142 62,440,441 8,202 925 Unknown
262 https://github.com/chronotope/chrono-tz $8.89 0.0139 79,082,208 8,785 339 Unknown
263 https://github.com/servo/string-cache $8.81 0.0138 59,530,635 16,734 84 Unknown
264 https://github.com/RazrFalcon/memmap2-rs $8.79 0.0138 66,720,728 10,733 414 Unknown
265 https://github.com/chyh1990/yaml-rust $8.78 0.0137 63,797,905 12,361 375 Unknown
266 https://github.com/nushell/nu-ansi-term $8.75 0.0137 76,680,650 11,500 97 Unknown
267 https://github.com/contain-rs/bit-vec $8.71 0.0136 70,155,423 11,563 278 Unknown
268 https://github.com/carllerche/iovec $8.7 0.0136 43,421,612 21,660 36 Unknown
269 https://github.com/smol-rs/async-channel $8.68 0.0136 65,862,910 11,553 444 Unknown
270 https://github.com/rustwasm/gloo $8.65 0.0135 42,766,758 19,050 335 Unknown
271 https://github.com/rusqlite/rusqlite $8.58 0.0134 58,408,526 7,423 874 Unknown
272 https://github.com/dtolnay/dtoa $8.58 0.0134 50,475,468 19,126 50 github.com
273 https://github.com/alexcrichton/bzip2-rs $8.56 0.0134 67,723,170 12,105 235 Unknown
274 https://github.com/cbreeden/fxhash $8.49 0.0133 44,153,528 15,943 472 Unknown
275 https://github.com/rust-num/num-derive $8.44 0.0132 43,307,743 11,190 945 Unknown
276 https://github.com/console-rs/indicatif $8.41 0.0132 35,993,752 5,263 1,630 Unknown
277 https://github.com/rust-lang/libz-sys $8.36 0.0131 74,101,900 10,743 102 Unknown
278 https://github.com/RustCrypto/elliptic-curves $8.34 0.0131 65,010,977 8,609 494 Unknown
279 https://github.com/mmastrac/rust-ctor $8.31 0.013 56,082,670 13,311 326 Unknown
280 https://github.com/KyleMayes/clang-sys $8.29 0.013 69,449,383 12,291 32 Unknown
281 https://github.com/hyperium/headers $8.29 0.013 73,761,752 10,407 184 Unknown
282 https://github.com/google/zerocopy $8.22 0.0129 97,958,706 1,875 221 Unknown
283 https://github.com/kornelski/xml-rs $8.2 0.0128 45,851,290 15,006 399 Unknown
284 https://github.com/bluss/maplit $8.02 0.0126 44,930,804 10,251 782 Unknown
285 https://github.com/danaugrs/overload $8.0 0.0125 70,086,595 11,316 7 Unknown
286 https://github.com/asomers/mockall $7.99 0.0125 73,385,096 4,871 466 Unknown
287 https://github.com/serde-rs/bytes $7.98 0.0125 50,004,180 8,335 847 Unknown
288 https://github.com/BurntSushi/quickcheck $7.98 0.0125 27,323,423 5,362 1,712 Unknown
289 https://github.com/rustls/rustls-native-certs $7.96 0.0125 75,039,265 7,437 196 Unknown
290 https://github.com/zip-rs/zip2 $7.96 0.0125 40,324,827 10,046 969 Unknown
291 https://github.com/smol-rs/concurrent-queue $7.95 0.0125 64,363,930 12,062 56 Unknown
292 https://github.com/GREsau/schemars $7.83 0.0123 48,836,827 6,231 972 github.com
293 https://github.com/jethrogb/rust-cexpr $7.78 0.0122 66,873,878 12,135 4 Unknown
294 https://github.com/mneumann/errno-dragonfly-rs $7.76 0.0122 33,441,366 21,292 2 Unknown
295 https://github.com/nical/android_system_properties $7.72 0.0121 49,198,172 16,520 2 Unknown
296 https://github.com/proptest-rs/proptest $7.7 0.0121 31,467,182 4,789 1,545 Unknown
297 https://github.com/smol-rs/async-lock $7.68 0.012 62,071,769 10,748 158 Unknown
298 https://github.com/image-rs/image-png $7.68 0.012 36,959,889 16,076 358 Unknown
299 https://github.com/palfrey/serial_test $7.62 0.0119 61,316,542 4,720 789 github.com
300 https://github.com/rustls/webpki $7.6 0.0119 84,495,270 4,654 65 Unknown
