itsdangerous
Safely pass trusted data to untrusted environments and back.
Funding Allocations
| Allocation | Amount | Status | Funding Source | Invitation | Accepted | Rejected | Deleted | Expense |
|---|---|---|---|---|---|---|---|---|
| May-2026 | $50.00 | Paid | github.com | |||||
| April-2026 | $50.00 | Paid | github.com | |||||
| February-2026 | $50.00 | Invitation Pending | github.com |
co*****@palletsprojects.com
Deadline: Feb 15, 2026 |
#285818
PENDING |
|||
| December-2025 | $50.00 | Invitation Pending | github.com |
co*****@palletsprojects.com
Deadline: Dec 15, 2025 |
#277903
PENDING |
|||
| November-2025 | $50.00 | Awaiting Payment | github.com | |||||
| October-2025 | $50.00 | Awaiting Payment | github.com | |||||
| September-2025 | $50.00 | Awaiting Payment | github.com | |||||
| August-2025 | $50.00 | Awaiting Payment | github.com | |||||
| July-2025 | $50.00 | Awaiting Payment | github.com | |||||
| June-2025 | $50.00 | Awaiting Payment | github.com | |||||
| May-2025 | $50.00 | Awaiting Payment | github.com | |||||
| March-2025 | $50.00 | Paid | github.com |
co*****@palletsprojects.com
Deadline: Mar 20, 2025 |
#243300
PAID |
|||
| December-2024 | $165.34 | Paid | github.com |
co*****@palletsprojects.com
Deadline: Dec 18, 2024 |
#239734
PAID |
|||
| Total from Python | $765.34 | |||||||
Total Allocated: $765.34