tokio
A runtime for writing reliable asynchronous applications with Rust. Provides I/O, networking, scheduling, timers, ...
Funding Allocations
| Allocation | Amount | Status | Funding Source | Invitation | Accepted | Rejected | Deleted | Expense |
|---|---|---|---|---|---|---|---|---|
| April-2026 | $73.46 | Paid | opencollective.com | |||||
| March-2026 | $81.93 | Paid | opencollective.com | |||||
| February-2026 | $124.07 | Paid | opencollective.com | |||||
| January-2026 | $59.87 | Paid | opencollective.com | |||||
| December-2025 | $86.13 | Paid | opencollective.com | |||||
| November-2025 | $96.66 | Paid | opencollective.com | |||||
| October-2025 | $107.04 | Paid | opencollective.com | |||||
| September-2025 | $120.87 | Paid | opencollective.com | |||||
| August-2025 | $119.51 | Awaiting Payment | opencollective.com | |||||
| July-2025 | $116.74 | Awaiting Payment | opencollective.com | |||||
| June-2025 | $114.70 | Awaiting Payment | opencollective.com | |||||
| May-2025 | $114.52 | Awaiting Payment | opencollective.com | |||||
| March-2025 | $167.75 | Paid | opencollective.com | |||||
| December-2024 | $553.63 | Paid | opencollective.com | |||||
| Total from Rust | $1,936.88 | |||||||
Total Allocated: $1,936.88