wagtail
A Django content management system focused on flexibility and user experience
Funding Allocations
| Allocation | Amount | Status | Funding Source | Invitation | Accepted | Rejected | Deleted | Expense |
|---|---|---|---|---|---|---|---|---|
| December-2025 | $50.00 | Paid | opencollective.com | |||||
| November-2025 | $50.00 | Paid | opencollective.com | |||||
| October-2025 | $50.00 | Paid | opencollective.com | |||||
| September-2025 | $50.00 | Paid | opencollective.com | |||||
| August-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| July-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| June-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| May-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| March-2025 | $50.00 | Paid | opencollective.com | |||||
| December-2024 | $153.67 | Paid | opencollective.com | |||||
| Total from Django | $603.67 | |||||||
Total Allocated: $603.67