django-braces
Reusable, generic mixins for Django
Funding Allocations
| Allocation | Amount | Status | Funding Source | Invitation | Accepted | Rejected | Deleted | Expense |
|---|---|---|---|---|---|---|---|---|
| November-2026 | $76.08 | Awaiting Payment | github.com | |||||
| October-2025 | $50.00 | Awaiting Payment | github.com | |||||
| September-2025 | $50.00 | Awaiting Payment | github.com | |||||
| August-2025 | $50.00 | Awaiting Payment | github.com | |||||
| July-2025 | $50.00 | Awaiting Payment | github.com | |||||
| June-2025 | $50.00 | Awaiting Payment | github.com | |||||
| May-2025 | $50.00 | Awaiting Payment | github.com | |||||
| March-2025 | $50.00 | Deleted |
ke*****@gigantuan.net
Deadline: Mar 20, 2025 |
Apr 09, 2025 |
#243439
DELETED |
|||
| December-2024 | $96.96 | Paid |
ke*****@gigantuan.net
Deadline: Dec 18, 2024 |
Mar 08, 2025 |
#235299
PAID |
|||
| Funded from Django | $96.96 | |||||||
Total Funded: $96.96