django-stubs
PEP-484 stubs for Django
Funding Allocations
| Allocation | Amount | Status | Funding Source | Invitation | Accepted | Rejected | Deleted | Expense |
|---|---|---|---|---|---|---|---|---|
| December-2025 | $50.00 | Paid | opencollective.com | |||||
| November-2025 | $50.00 | Paid | opencollective.com | |||||
| October-2025 | $50.00 | Paid | opencollective.com | |||||
| September-2025 | $50.00 | Paid | opencollective.com | |||||
| August-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| July-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| June-2025 | $59.40 | Awaiting Payment | opencollective.com | |||||
| May-2025 | $59.85 | Awaiting Payment | opencollective.com | |||||
| March-2025 | $99.74 | Paid | opencollective.com | |||||
| December-2024 | $351.07 | Paid | opencollective.com | |||||
| Total from Django | $870.06 | |||||||
Total Allocated: $870.06