mangum
AWS Lambda support for ASGI applications
Funding Allocations
| Allocation | Amount | Status | Funding Source | Invitation | Accepted | Rejected | Deleted | Expense |
|---|---|---|---|---|---|---|---|---|
| November-2026 | $70.14 | Awaiting Payment | github.com | |||||
| October-2025 | $50.00 | Awaiting Payment | github.com | |||||
| September-2025 | $50.00 | Awaiting Payment | github.com | |||||
| August-2025 | $50.00 | Awaiting Payment | github.com | |||||
| July-2025 | $50.00 | Awaiting Payment | github.com | |||||
| June-2025 | $50.00 | Awaiting Payment | github.com | |||||
| May-2025 | $50.00 | Awaiting Payment | github.com | |||||
| March-2025 | $50.00 | Paid | github.com |
jo****@eremieff.com
Deadline: Mar 20, 2025 |
#243405
PAID |
|||
| December-2024 | $87.00 | Paid | github.com |
jo****@eremieff.com
Deadline: Dec 18, 2024 |
#239632
PAID |
|||
| Funded from Django | $137.00 | |||||||
Total Funded: $137.00