django-celery-results
Celery result back end with django
Funding Allocations
| Allocation | Amount | Status | Funding Source | Invitation | Accepted | Rejected | Deleted | Expense |
|---|---|---|---|---|---|---|---|---|
| November-2025 | $50.00 | Paid | opencollective.com | |||||
| October-2025 | $50.00 | Paid | opencollective.com | |||||
| September-2025 | $50.00 | Paid | opencollective.com | |||||
| August-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| July-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| June-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| May-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| March-2025 | $50.00 | Paid | opencollective.com | |||||
| December-2024 | $153.04 | Paid | opencollective.com | |||||
| Total from Django | $553.04 | |||||||
Total Allocated: $553.04