django-celery-beat
Celery Periodic Tasks backed by the Django ORM
Funding Allocations
| Allocation | Amount | Status | Funding Source | Invitation | Accepted | Rejected | Deleted | Expense |
|---|---|---|---|---|---|---|---|---|
| December-2025 | $50.00 | Paid | opencollective.com | |||||
| November-2025 | $50.00 | Paid | opencollective.com | |||||
| October-2025 | $50.00 | Paid | opencollective.com | |||||
| September-2025 | $50.00 | Paid | opencollective.com | |||||
| August-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| July-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| June-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| May-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| March-2025 | $64.62 | Paid | opencollective.com | |||||
| December-2024 | $203.44 | Paid | opencollective.com | |||||
| Total from Django | $668.06 | |||||||
Total Allocated: $668.06