bytes
Utilities for working with bytes
Funding Allocations
| Allocation | Amount | Status | Funding Source | Invitation | Accepted | Rejected | Deleted | Expense |
|---|---|---|---|---|---|---|---|---|
| April-2026 | $50.00 | Paid | opencollective.com | |||||
| March-2026 | $50.00 | Paid | opencollective.com | |||||
| February-2026 | $50.00 | Paid | opencollective.com | |||||
| January-2026 | $50.00 | Paid | opencollective.com | |||||
| December-2025 | $50.00 | Paid | opencollective.com | |||||
| November-2025 | $50.00 | Paid | opencollective.com | |||||
| October-2025 | $50.00 | Paid | opencollective.com | |||||
| September-2025 | $50.00 | Paid | opencollective.com | |||||
| August-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| July-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| June-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| May-2025 | $50.00 | Awaiting Payment | opencollective.com | |||||
| March-2025 | $50.00 | Paid | opencollective.com | |||||
| December-2024 | $142.35 | Paid | opencollective.com | |||||
| Total from Rust | $792.35 | |||||||
Total Allocated: $792.35