clap
A full featured, fast Command Line Argument Parser for Rust
Funding Allocations
| Allocation | Amount | Status | Funding Source | Invitation | Accepted | Rejected | Deleted | Expense |
|---|---|---|---|---|---|---|---|---|
| April-2026 | $51.22 | Paid | opencollective.com | |||||
| March-2026 | $57.23 | Paid | opencollective.com | |||||
| February-2026 | $88.59 | Paid | opencollective.com | |||||
| January-2026 | $50.00 | Paid | opencollective.com | |||||
| December-2025 | $61.03 | Paid | opencollective.com | |||||
| November-2025 | $67.82 | Paid | opencollective.com | |||||
| October-2025 | $74.48 | Paid | opencollective.com | |||||
| September-2025 | $83.22 | Paid | opencollective.com | |||||
| August-2025 | $81.64 | Awaiting Payment | opencollective.com | |||||
| July-2025 | $79.23 | Awaiting Payment | opencollective.com | |||||
| June-2025 | $77.55 | Awaiting Payment | opencollective.com | |||||
| May-2025 | $77.61 | Awaiting Payment | opencollective.com | |||||
| March-2025 | $111.84 | Paid | opencollective.com | |||||
| December-2024 | $360.66 | Paid | opencollective.com | |||||
| Total from Rust | $1,322.12 | |||||||
Total Allocated: $1,322.12